| Sr No. | Name | Designation | Qualification |
|---|---|---|---|
| 1 | CHARU SRIVASTAVA | PRINCIPAL | M.PHIL, M.ED |
| 2 | NEETU CHAUDHARY | VICE PRINCIPAL | MCA, B.ED |
| 3 | GEETIKA BANSAL | HR / ADMINISTARTOR | B.A & PGDM |
| 4 | AASTHA MALHOTRA | A.T. | B.ED, B.SC (H), ZOOLOGY |
| 5 | ABHINAV SARVARIA | U.D.C | SR.SEC., 1 YEAR COMPUTER COURSE |
| 6 | ABHISHEK VOHRA | YOGA TEACHER | |
| 7 | AKANSHA BABBAR | TGT | B.ED IN ENGLISH AND COMMERCE AND M.ED PSYCHOLOGY OF LEARNING, HISTORY AND POLITICAL SCIENCE. |
| 8 | AKRITI RATHORE | FRONT DESK | B.A, M.A FINAL |
| 9 | ANCHAL TOMER | TGT | B.ED IN DRAWING AND ENGLISH AND M.A-DRAWING |
| 10 | ANSHU SAINI | TGT | M.A B.ED |
| 11 | ANURADHA | COMPUTER TEACHER | B.COM, M.A (ECONOMICS), NPTT, 1 YEAR DIPLOMA IN COM.COURSE PURSUING B.ED |
| 12 | ASHWANI KUMAR | A.T. | M.A , B.ED |
| 13 | BANDANA KUMARI | A.T. | B.LIB, M.A, B.ED |
| 14 | BINU NAIR | A.T. | B.A PASS , B.ED-HINDI AND S.ST, B.LIB AND M.A -PUBLIC ADMINISTRATION |
| 15 | DHIRENDER KUMAR | GARDNER | 12TH PASS |
| 16 | DILPREET KAUR | FRONT DESK | B.COM, TALLY, 1 YEAR COMPUTER COURSE |
| 17 | KALA DEVI | MEDICAL INCHARGE | 12TH PASS, DIPLOMA IN NURSING |
| 18 | KAVITA RANI SHARMA | A.T. | M.A IN SANSKRIT AND B.ED IN SANSKRIT AND HINDI |
| 19 | KIRTI SHARMA | TGT | M.A IN POL.SCIENCE AND B.ED IN HINDI AND S.SC |
| 20 | LAKSHITA | A.T. | D.EL.ED, B.A(ENG. HONS.), M.A ENGLISH PURSUING, CTET-1 QUALIFIED |
| 21 | LAXMAN SINGH | P.E.T | B.COM (P), B.P.ED |
| 22 | MANSI GAUR | A.T. | DIET, CTET, BSC ZOOLOGY |
| 23 | MEENAKSHI RAWAT | A.T. | M.COM, B.ED (H)- TEACHING SUB-MATHS AND ENGLISH, CTET CLEAR |
| 24 | MOHAN GOYAL | ADMIN | XII |
| 25 | NEETU CHAOUDHARY | A.T. | M.SC IN BIOTECH AND B.ED IN LIFE SCIENCE |
| 26 | NEHA CHAWLA | A.T. | M.COM ,B.ED IN ACCOUNTANCY AND ECO. , N.P.T.T |
| 27 | NIDHI SHARMA | A.T. | B.A, B.ED PURSUING |
| 28 | PINTOO KUMAR | ACCOUNTS OFFICER | M.COM |
| 29 | POONAM | TGT | B.A GEOGRAPHY AND ECONOMICS AND B.ED HINDI AND S.ST |
| 30 | POONAM RANI | PRE SCHOOL TEACHER | M.A- ENGLISH, NTT |
| 31 | PRAMODINI MASSEY | ACADEMIC HEAD | Louis Hudson |
| 32 | PRITEE TOMAR | A.T. | M.A POLITICALSCIENCE AND B.ED IN HINDI AND S.ST |
| 33 | PRIYA AGGARWAL | A.T. | B.SC, B.ED, M.SC ZOOLOGY (PURSUING) |
| 34 | PRIYA VERMA | A.T. | M.A IN POL.SCIENCE AND B.ED – ENGLISH AND S.ST |
| 35 | PUJA NARANG | COMPUTER OPERATOR |
THE SAMARTH SCHOOL is proudly powered by WordPress