
Mandatory Public Disclosure Appendix IX
| SR NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | The Samarth School, Dilshad Garden, Delhi -95 |
| 2 | AFFILIATION NO. | 2730697 |
| 3 | SCHOOL CODE | 25152 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Pocket-B, near facility centre, Gurudwara Road, Dilshad Garden, Delhi -95 |
| 5 | PRINCIPAL’S NAME & QUALIFICATION | Mrs. Neetu Chaudhary (Vice Principal) Master in Computer Application(MCA),MA, Bachelor in Education |
| 6 | SCHOOL E-MAIL ID | infodg@thesamarthschool.edu.in |
| 7 | CONTACT DETAILS | M O B: 91 -8287 5 0187 1 |
| SR.NO. | DOCUMENTS AND INFORMATION | UPLOADED DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | CLICK HERE |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | CLICK HERE |
| 3 | COPY OF NO OBJECTION CERTIFICATE(NOC) ISSUED,IF APPLICABLE, BY THE STATE GOVT/UT | N A |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2009, AND IT’S RENEWAL IF APPLICABLE | CLICK HERE |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | CLICK HERE |
| 6 | COPY Of VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | CLICK HERE |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | N A |
| 8 | COPIES OF VALID WATER ,HEALTH AND SANITATION CERTIFICATES | CLICK HERE |
| SR.NO | DOCUMENTS /INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEES STRUCTURE OF THE SCHOOL | CLICK HERE |
| 2 | ANNUAL ACADEMIC CALENDAR | CLICK HERE |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | CLICK HERE |
| 4 | LIST OF PARENTS TEACHER’S ASSOCIATION(PTA) MEMBERS | CLICK HERE |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATIONS AS APPLICABLE | CLICK HERE |
| SR.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2022-23 | 74 | 74 | 100% | OUT STANDING |
| 2 | 2023- 24 | 95 | 95 | 100% | OUT STANDING |
| 3 | 2024-25 | 109 | 109 | 100% | OUT STANDING |
| SR.NO. | YEAR | NO.OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2022-23 | 23 | 20 | 87% | VERY GOOD |
| 2 | 2023-24 | 32 | 30 | 94% | OUT STANDING |
| 3 | 2024 – 25 | 46 | 45 | 98% | OUT STANDING |
| SR.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL (Vice Principal) | 1 |
| 2 | TOTALNO.OFTEACHERS | 67 |
| #PGT | 7 | |
| #TGT | 18 | |
| #PRT | 25 | |
| # NTT | 9 | |
| # OTHER | 5 | |
| 3 | NON- TEACHING STAFF | 10 |
| 4 | TEACHERS SECTION RATIO | 01:40 |
| 5 | DETAILS OF SPECIAL EDUCATOR | 2 |
| 6 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
| SR.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL(INSQ.MTR) | 4697SQ.MTR. |
| 2 | NUMBER AND SIZE OF THE CLASS ROOMS(INSQ.MTR) | 6.100X7.6200SQ.MTR. |
| 3 | NUMBER AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ.MTR) | SCIENCE LAB-1 13.125X8.200SQ.MTR. |
| COMPUTER LAB-1 13.125X6.725SQ.MTR. | ||
| LIBRARY – 1 13.125 X 8.200 SQ.MTR. | ||
| MATHS LAB – 1 6.100 X 7.6200 SQ.MTR. | ||
| 4 | INTERNET FACILITY(Y/N) | YES |
| 5 | NUMBER OF GIRLS TOILETS | 34 |
| 6 | NUMBER OF BOYS TOILETS | 38 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=KlkXmYIkEmc&feature=youtu.be |
Facility Centre, Gurudwara Road, Opposite Pocket- B Park, Dilshad Garden, Delhi,110095
THE SAMARTH SCHOOL is proudly powered by WordPress