| S.NO | STUDENT NAME | PARTICIPATION | ACHIEVEMENT | CLASS | SESSION |
|---|---|---|---|---|---|
| 1 | Avika Gupta | "Rising Star Dance Championship-2019" | "2nd position TrophyShield and Certificate" | 3rd | 2018-19 |
| 2 | Avika Sharma | "Reckon Online Dance Contest-2021" | "2nd position TrophyShield and Certificate" | 3rd | 2020-21 |
| 3 | Avika Sharma | "Kids Strive Dance Competition" | "3rd position TrophyShield and Certificate" | 3rd | 2020-21 |
| 4 | Avika Sharma | Natya Tarangini Competition | Certificate | 3rd | 2020-21 |
| 5 | Shaanvi | "Hindi International Olympiad" | "1st position Gold Medal " | 2nd | 2021-22 |
| 6 | Shaanvi | "India Spelling bee" | Certificate | 2nd | 2021-22 |
| 7 | Shaanvi | National Level Drawing Competition | Certificate | 2nd | 2022-23 |
| 8 | Aryavrat Roy | "India Spelling bee" | "1st position Gold Medal " | 2nd | 2021-22 |
| 9 | Aryavrat Roy | National Level Drawing Competition | Certificate | 2nd | 2022-23 |
| 10 | Priyansh | International Informatic Olympiad | "1st position Gold Medal " | 3rd | 2022-23 |
| 11 | Vedansh | International Olympiad Science | "2nd position Silver Medal " | 3rd | 2022-23 |
| 12 | Samarth Shaw | International Olympiad Science | "3rd position Bronze Medal " | 3rd | 2022-23 |
| 13 | Kunj Gupta | "Hindi International Olympiad" | "3rd position Bronze Medal " | 3rd | 2021-22 |
| 14 | Vanya | Internatinal Stem Innovation Olympiad | "1st position Gold Medal " | 3rd | 2022-23 |
| 15 | Advik | International Olympiad Science | "1st position Gold Medal " | 5th | 2022-23 |
| 16 | Vidhi | "Hindi International Olympiad" | "3rd position Bronze Medal " | 4th | 2021-22 |
| 17 | Sarthak Shaw | International Olympiad Science | "2nd position Silver Medal " | 2022-23 | |
| 18 | "Uday Kumar Prajapati" | International Olympiad Science | "1st position Gold Medal " | 2022-23 | |
| 19 | Arsh Khan | International Olympiad Science | "3rd position Bronze Medal " | 2022-23 | |
| 20 | Aditya Singh | "Hindi International Olympiad" | "3rd position Bronze Medal " | 2021-22 | |
| 21 | Harshita Sharma | Evergreen drawing Competition | "1st position TrophyShield and Certificate" | 5th | 2022-23 |
| 22 | Harshita Sharma | "English International Olympiad" | "2nd position Silver Medal " | 5th | 2022-23 |
| 23 | Lakshay | International Informatic Olympiad | "1st position Gold Medal " | 5th | 2022-23 |
| 24 | Abhinav Shaurya | International Informatic Olympiad | "2nd position Silver Medal " | 5th | 2022-23 |
| 25 | Ananya Gautam | International Informatic Olympiad | "3rd position Bronze Medal " | 5th | 2022-23 |
| 26 | Vanshika | French National Level Competition (State) | "1st position Gold Medal " | 8th A | 2022-23 |
| 27 | Divya | French National Level Competition (State) | "1st position Gold Medal " | 8th A | 2022-23 |
| 28 | Khanak Babbar | French National Level Competition (State) | "1st position Gold Medal " | 8th B | 2022-23 |
| 29 | Dhruv | Zonal level Tabla Competition | "1st position Gold Medal " | 8th B | 2021-22 |
| 30 | Divyansh | Science Silver Zone Olympiad | "1st position Gold Medal " | 9th A | 2022-23 |
| 31 | Rihab | G.K Silver Zone Olympiad | "1st position Gold Medal " | 9th B | 2021-22 |
| 32 | Rihab | English Silver Zone Olympiad | "2nd position Silver Medal " | 9th B | 2021-22 |
| 33 | Yashi | Science Silver Zone Olympiad | "1st position Gold Medal " | 9th B | 2022-23 |
| 34 | Aaban | Maths Silver Zone Olympiad | "2nd position Silver Medal " | 8th B | 2022-23 |
| 35 | Aaban | Science Silver Zone Olympiad | "3rd position Bronze Medal " | 8th B | 2022-23 |
| 36 | Aaban | English Silver Zone Olympiad | "1st position Gold Medal " | 8th B | 2022-23 |
| 37 | Bhumi | Maths Silver Zone Olympiad | "1st position Gold Medal " | 8th B | 2022-23 |
| 38 | Bhumi | English Silver Zone Olympiad | "3rd position Bronze Medal " | 8th B | 2022-23 |
| 39 | Bhumi | Science Silver Zone Olympiad | "1st position Gold Medal " | 8th B | 2022-23 |
| 40 | Gaurav | French National Level Competition (State) | "1st position Gold Medal " | 8th B | 2022-23 |
| 41 | Avika | French National Level Competition (State) | "1st position Gold Medal " | 8th B | 2022-23 |
| 42 | Siddhi Bansal | STEM Silver Zone Olympaid | "1st position Gold Medal " | 7th A | 2022-23 |
| 43 | Arush Arya | Science Silver Zone Olympiad | "1st position Gold Medal " | 7th A | 2022-23 |
| 44 | Axit Raturi | Science Silver Zone Olympiad | "3rd position Bronze Medal " | 7th A | 2022-23 |
| 45 | Anjali Laha | Science Silver Zone Olympiad | "2nd position Silver Medal " | 7th A | 2022-23 |
| 46 | Aryan | Hindi Expemeror Zonal Level | "3rd position Bronze Medal " | 9th B | 2022-23 |
| 47 | Archit | Debate Competition Zonal Level | "1st position Gold Medal " | 9th B | 2021-22 |
| 48 | Kanishka | Hindi Silver Zone Olympaid | "2nd position Silver Medal " | 9th B | 2022-23 |
| 49 | Ananye Chandel | Science Silver Zone Olympiad | "2nd position Silver Medal " | 9th B | 2021-22 |
| 50 | Ananye Chandel | Science Silver Zone Olympiad | "1st position Gold Medal " | 9th B | 2022-23 |
| 51 | Ananye Chandel | Maths Silver Zone Olympiad | "1st position Gold Medal " | 9th B | 2021-22 |
| 52 | Ananye Chandel | Computer Silver Zone Olympiad | "1st position Gold Medal " | 9th B | 2022-23 |
| 53 | Anwar | Maths Silver Zone Olympiad | "2nd position Silver Medal " | 9th B | 2022-23 |
| 54 | Anamika | Hindi Expemeror Zonal Level | "3rd position Bronze Medal " | 9th B | 2022-23 |
| 55 | Anamika | Computer Silver Zone Olympiad | "1st position Gold Medal " | 9th B | 2022-23 |
| 56 | Anamika | French National Level Competition (State) | "1st position Gold Medal " | 9th B | 2022-23 |
| 57 | Aryan | French National Level Competition (State) | "1st position Gold Medal " | 8th B | 2022-24 |
| 58 | Madiha | English extempore Zonal Level | "3rd position Bronze Medal " | 9th B | 2022-23 |
| 59 | Divya | French National Level Competition (State) | "1st position Gold Medal " | 8th B | 2022-23 |
| 60 | Axit Babbar | Zonal level Tabla Competition | "1st position Gold Medal " | 8th B | 2021-22 |
| 61 | Axit Babbar | District Level Tabla Competition | "1st position Gold Medal " | 8th B | 2021-22 |
| S.NO | NAME | POSITION | SUBJECT | CLASS |
|---|---|---|---|---|
| 1 | AVANI BHARDWAJ | MEDAL OF EXCELLENCE GOLD (OLYMPIAD TOPPER) | MATHS | III |
| 2 | LAKSHAY AGGARWAL | MEDAL OF EXCELLENCE GOLD (CLASS TOPPER) | MATHS | IV |
| 3 | SHUBHAM SINGH | MEDAL OF EXCELLENCE GOLD (CLASS TOPPER) | MATHS | V |
| 4 | RIHAB AMJAD NIZAM | MEDAL OF EXCELLENCE GOLD (CLASS TOPPER) | MATHS | VII |
| 5 | GUNEESHA BHARDWAJ | MEDAL OF EXCELLENCE GOLD (CLASS TOPPER) | SCIENCE AND SOCIAL SCIENCE | IV |
| 6 | SHUBHAM SINGH | MEDAL OF EXCELLENCE GOLD (CLASS TOPPER) | SCIENCE | V |
| 7 | AABAN AMJAD NIZAM | MEDAL OF EXCELLENCE GOLD (CLASS TOPPER) | SCIENCE AND GK | VII |
| 8 | ARYAN PRAJAPATI | MEDAL OF EXCELLENCE GOLD (CLASS TOPPER) | SCIENCE | VII |
| 9 | OM TOMAR | MEDAL OF EXCELLENCE GOLD (CLASS TOPPER) | SCIENCE | IX |
| 10 | ANJITHA DHANESH | MEDAL OF EXCELLENCE GOLD (CLASS TOPPER) | ENGLISH | VII |
| 11 | RIHAB AMJAD NIZAM | MEDAL OF EXCELLENCE GOLD (CLASS TOPPER) | ENGLISH | VII |
| 12 | OM TOMAR | MEDAL OF EXCELLENCE GOLD (CLASS TOPPER) | SCIENCE | IX |
| 13 | AVANI BHARDWAJ | MEDAL OF EXCELLENCE GOLD (CLASS TOPPER) | GK | III |
| 14 | VANSH DIWAKAR | MEDAL OF EXCELLENCE GOLD (CLASS TOPPER) | GK | V |
| 15 | RIHAB AMJAD NIZAM | MEDAL OF EXCELLENCE GOLD (OLYMPIAD TOPPER) | GK | VII |
| S.NO. | YEAR | EVENT | CATEGORY | POSITION |
|---|---|---|---|---|
| 1 | 2015 | TUG- OF- WAR(STATE) | U-13(GIRLS) | FIRST |
| 2 | 2015 | TABLE TANNIS(ZONAL) | U-14(BOYS) | THIRD |
| 3 | 2015 | BADMINTON(ZONAL) | U-14(GIRLS) | THIRD |
| 4 | 2015 | KHO-KHO (ZONAL) | U-14(GIRLS) | THIRD |
| 5 | 2015 | TUG-OF-WAR(NATIONAL) | U-15(BOYS) | SECOND |
| 6 | 2016 | TUG-OF-WAR(STATE) | U-13(GIRLS) | THIRD |
| 7 | 2016 | TUG-OF-WAR(STATE) | U-15(GIRLS) | THIRD |
| 8 | 2016 | KABADDI(ZONAL) | U-17(BOYS) | SECOND |
| 9 | 2017 | BALL THROW(ZONAL) | U-9 (BOYS) | FIRST |
| 10 | 2017 | TUG-OF-WAR(ZONAL) | U-11(GIRLS) | THIRD |
| 11 | 2017 | TUG-OF- WAR(ZONAL) | U-17(GIRLS) | THIRD |
| 12 | 2017 | TUG-OF-WAR(ZONAL) | U-14(BOYS) | THIRD |
| 13 | 2017 | LONG JUMP ( ZONAL) | U-17(BOYS) | SECOND |
| 14 | 2017 | TRIPLE JUMP(ZONAL) | U-17(BOYS) | SECOND |
| 15 | 2017 | RELAY 4*400 (ZONAL) | U-17(GIRLS) | THIRD |
| 16 | 2017 | TUG-OF-WAR(NATIONAL) | U-15(BOYS) | SECOND |
| 17 | 2017 | TUG-OF-WAR(NATIONAL) | U-13(BOYS) | THIRD |
| 18 | 2018 | TUG-OF-WAR(ZONAL) | U-11(GIRLS) | FIRST |
| 19 | 2018 | KABADDI(ZONAL) | U-11(BOYS) | FIRST |
| 20 | 2018 | THROW BALL(ZONAL) | U-14(BOYS) | SECOND |
| 21 | 2018 | BALL BADMINTON(ZONAL) | U-17(BOYS) | SECOND |
| 22 | 2018 | TUG-OF-WAR(ZONAL) | U-14(BOYS) | THIRD |
| 23 | 2018 | TUG-OF-WAR(STATE) | U-13(GIRLS) | FIRST |
| 24 | 2018 | TUG-OF-WAR(STATE) | U-13(BOYS) | SECOND |
| 25 | 2018 | TUG-OF-WAR(STATE) | U-15(BOYS) | THIRD |
| 26 | 2018 | TUG-OF-WAR(NATIONAL) | U-15(BOYS) | FIRST |
| 27 | 2018 | TUG-OF-WAR(NATIONAL) | U-13(BOYS) | FIRST |
| 28 | 2018 | TUG-OF-WAR(NATIONAL) | U-15(GIRLS) | SECOND |
| 29 | 2019 | CHESS(ZONAL) | U-14(GIRLS) | THIRD |
| 30 | 2019 | TUG-OF-WAR(ZONAL) | U-14(GIRLS) | FIRST |
| 31 | 2019 | TUG-OF-WAR(ZONAL) | U-14(BOYS)) | THIRD |
| 32 | 2019 | KABADDI(ZONAL) | U-14(BOYS)) | THIRD |
| 33 | 2019 | BALL BADMINTON(ZONAL) | U-19(GIRLS) | SECOND |
| 34 | 2019 | BALL BADMINTON(ZONAL) | U-17(BOYS) | THIRD |
| 35 | 2019 | RELAY 4*400 (ZONAL) | U-17(GIRLS) | THIRD |
| 36 | 2019 | TUG-OF-WAR(NATIONAL) | U-15(BOYS) | SECOND |
| 37 | 2019 | TUG-OF-WAR(NATIONAL) | U-17(BOYS) | SECOND |
| 38 | 2019 | TUG-OF-WAR(NATIONAL) | U-17(GIRLS) | SECOND |
| 39 | 2019 | TUG-OF-WAR(STATE) | U-17(BOYS) | SECOND |
| 40 | 2019 | TUG-OF-WAR(STATE) | U-13(BOYS) | SECOND |
| 41 | 2019 | KABADDI(ZONAL) | U-11(GIRLS) | SECOND |
| 42 | 2019 | TUG-OF-WAR(ZONAL) | U-11(GIRLS) | FIRST |
| 43 | 2019 | BALL THROW(ZONAL) | U-11(GIRLS) | FIRST |
| 44 | 2019 | BALL THROW(ZONAL) | U-11(BOYS) | FIRST |
| 45 | 2019 | RELAY 4*50 (ZONAL) | U-11(GIRLS) | THIRD |
| 46 | 2020 | FIT INDIA FREEDOM RUN( ONLINE) | ALL | PARTICIPATION |
| 47 | 2020 | CYCLOTHON (ONLINE) | ALL | PARTICIPATION |
| 48 | 2020 | FIT INDIA SCHOOL WEEK (ONLINE) | ALL | PARTICIPATION |
| 49 | 2021 | TUG-OF WAR(NATIONAL) | U-17(BOYS) | THIRD |
| 50 | 2021 | FIT INDIA FREEDOM RUN 2.0 ( ONLINE) | ALL | PARTICIPATION |
| 51 | 2021 | FIT INDIA SCHOOL WEEK (ONLINE) | ALL | PARTICIPATION |
| 52 | 2021 | TABLE TANNIS(ZONAL) | U-17(GIRLS) | THIRD |
| 53 | 2021 | HAND BALL (ZONAL) | U-19(GIRLS) | THIRD |
| 54 | 2021 | CHESS(ZONAL) | U-17(GIRLS) | THIRD |
| 55 | 2021 | KABADDI(ZONAL) | U-17(BOYS) | FIRST |
| 56 | 2021 | TUG-OF-WAR (ZONAL) | U-17(GIRLS) | THIRD |
| 57 | 2021 | BADMINTON(ZONAL) | U-14(BOYS) | FIRST |
| 58 | 2021 | KHO-KHO (ZONAL) | U-14(BOYS) | FIRST |
| 59 | 2021 | KHO-KHO (ZONAL) | U-17(BOYS) | SECOND |
| 60 | 2022 | TABLE TANNIS(ZONAL) | U-17(BOYS) | FOURTH |
| 61 | 2022 | TABLE TANNIS(ZONAL) | U-14(GIRLS) | FOURTH |
| 62 | 2022 | BADMINTON(ZONAL) | U-17(GIRLS) | FOURTH |
| 63 | 2022 | BADMINTON(ZONAL) | U-14(BOYS) | FOURTH |
| 64 | 2022 | YOGA (ZONAL ) | U-14(BOYS) | THIRD |
| 65 | 2022 | CHESS(ZONAL) | U-17(GIRLS) | FIRST |
| 66 | 2022 | HAND BALL (ZONAL ) | U-17(BOYS) | SECOND |
| 67 | 2022 | THROW BALL (ZONAL ) | U-17(BOYS) | SECOND |
| 68 | 2022 | HIGH JUMP (ZONAL ) | U-17(BOYS) | SECOND |
| 69 | 2022 | 100 MTR. (ZONAL ) | U-19(BOYS) | THIRD |
| 70 | 2022 | 200 MTR. (ZONAL ) | U-19(BOYS) | FIRST |
| 71 | 2022 | KHO-KHO (ZONAL) | U-19(BOYS) | FOURTH |
| 72 | 2022 | KHO-KHO (ZONAL) | U-17(BOYS) | FOURTH |
| 73 | 2022 | FOOTBALL (ZONAL) | U-19(BOYS) | FOURTH |
| 74 | 2022 | FOOTBALL (ZONAL) | U-17(BOYS) | THIRD |
| 75 | 2022 | FOOTBALL (ZONAL) | U-14(BOYS) | THIRD |
| 76 | 2022 | FOOTBALL (ZONAL) | U-14(GIRLS) | FOURTH |
| 77 | 2022 | KABADDI(ZONAL) | U-17(BOYS) | FOURTH |
| 78 | 2022 | TUG-OF-WAR (ZONAL) | U-19(BOYS) | FOURTH |
| 79 | 2022 | TUG-OF-WAR (ZONAL) | U-17(BOYS) | FIRST |
| 80 | 2022 | TUG-OF-WAR (ZONAL) | U-14(BOYS) | FOURTH |
| 81 | 2022 | TUG-OF-WAR (ZONAL) | U-19(GIRLS) | THIRD |
| 82 | 2022 | TUG-OF-WAR (ZONAL) | U-17(GIRLS) | THIRD |
| 83 | 2022 | TUG-OF-WAR (ZONAL) | U-14(GIRLS) | SECOND |
| 84 | 2022 | TUG-OF-WAR (NATIONAL) | U-19(BOYS) | FIRST |
| 85 | 2022 | TUG-OF-WAR (NATIONAL) | U-19(GIRLS) | SECOND |
| 86 | 2022 | LONG JUMP (APSA) | U-17(BOYS) | FIRST |
| 87 | 2022 | 100 MTR. (APSA) | U-19(BOYS) | FIRST |
| 88 | 2022 | 200 MTR. (APSA) | U-19(BOYS) | FIRST |
| 89 | 2022 | 800 MTR. (APSA) | U-17(BOYS) | FIRST |
| 90 | 2022 | 100 MTR. (APSA) | U-17(BOYS) | FIRST |
| 91 | 2022 | 400 MTR. (APSA) | U-14(GIRLS) | SECOND |
| 92 | 2022 | 200 MTR. (APSA) | U-17(BOYS) | SECOND |
| 93 | 2022 | RELAY 4X100 (APSA) | U-17(GIRLS) | SECOND |
| 94 | 2022 | 100 MTR. (APSA) | U-17(GIRLS) | SECOND |
| 95 | 2022 | 600 MTR. (APSA) | U-17(BOYS) | SECOND |
| 96 | 2022 | 800 MTR. (APSA) | U-17(BOYS) | THIRD |
| 97 | 2022 | LEMON &SPOON RACE (APSA) | U-14(GIRLS) | THIRD |
| 98 | 2022 | 200 MTR. (APSA) | U-17(BOYS) | THIRD |
| 99 | 2022 | 200 MTR. (APSA) | U-17(GIRLS) | THIRD |
| 100 | 2022 | RELAY 4X100 (APSA) | U-17(BOYS) | THIRD |
| 101 | 2022 | FIT INDIA FREEDOM RUN 3.0 ( ONLINE) | ALL | PARTICIPATION |
| 102 | 2022 | FIT INDIA SCHOOL WEEK (ONLINE) | ALL | PARTICIPATION |
| 103 | 2022 | BADMINTON(STATE) | U-14(BOYS) | FOURTH |
| 104 | 2022 | FOOTBALL (STATE) | U-17(BOYS) | PARTICIPATION |
| 105 | 2022 | FOOTBALL (STATE) | U-19(GIRLS) | PARTICIPATION |
| 106 | 2022 | FOOTBALL (STATE) | U-14 (BOYS) | PARTICIPATION |
| 107 | 2022 | TUG- OF- WAR(STATE) | U-13(GIRLS) | FIRST |
| 108 | 2022 | TUG- OF- WAR(STATE) | U-15(GIRLS) | PARTICIPATION |
| 109 | 2022 | TUG- OF- WAR(STATE) | U-15(BOYS) | PARTICIPATION |
| 110 | 2022 | TUG- OF- WAR(STATE) | U-17(MIX) | SECOND |
| 111 | 2022 | WEIGHTLIFFTING (STATE) | U-17GIRLS) | SECOND |
Facility Centre, Gurudwara Road, Opposite Pocket- B Park, Dilshad Garden, Delhi,110095
THE SAMARTH SCHOOL is proudly powered by WordPress